Nährwertangaben
Ingredients | Per 2 tablets |
---|---|
Vitamin A | 1500 µg (187% NRV*) |
Vitamin C | 200 mg (250% NRV*) |
Vitamin E | 67 mg (558% NRV*) |
Vitamin D | 10 µg (200% NRV*) |
Vitamin B1 | 80 mg (7272% NRV*) |
Vitamin B2 | 40 mg (2857% NRV*) |
Vitamin B3 | 35 mg (219% NRV*) |
Vitamin B5 | 80 mg (1333% NRV*) |
Vitamin B6 | 25 mg (1785% NRV*) |
Vitamin B12 | 80 µg (3200% NRV*) |
Folic Acid | 400 µg (200% NRV*) |
Biotin | 300 µg (600% NRV*) |
Calcium | 500 mg (63% NRV*) |
Magnesium | 250 mg (66% NRV*) |
Iron | 17 mg (121% NRV*) |
Zinc | 15 mg (150% NRV*) |
Copper | 2 mg (200% NRV*) |
Manganese | 2 mg (100% NRV*) |
Chromium | 120 µg (300% NRV*) |
Selenium | 200 µg (363% NRV*) |
Iodine | 150 µg (100% NRV*) |
Silicium | 2 mg |
Boron | 2 mg |
Choline | 10 mg |
Alpha-lipoic acid | 25 mg |
Inositol | 25 mg |
Green tea (Camellia sinensis) leaf extract | 22 mg |
- Polyphenols | 8,8 mg |
- Catechins | 4,4 mg |
- EGCG | 1,5 mg |
Spirulina (Spirulina platensis) powder | 20 mg |
Cranberry (Vaccinium macrocarpon) fruit extract | 20 mg |
- Anthocyanins | 0,6 mg |
Lycopene | 950 µg |
Bitter orange (Citrus aurantium) powder | 25 mg |
*NRV = % of nutrient reference values (according to Regulation (EU) No. 1169/2011)