Nährwertangaben
Nährwerttabelle | pro 100g | pro Portion | % RM* pro Portion |
---|---|---|---|
Energie |
1.507,25 kj 360,00 kcal |
376,81 kj 90,00 kcal |
4,50 % |
Kohlenhydrate | 32,00 g | 8,00 g | 3,08 % |
davon Zucker | 13,00 g | 3,25 g | 3,61 % |
Eiweiß | 53,00 g | 13,25 g | 26,50 % |
Vitamine | pro 100g | pro Portion | % NRV** pro Portion |
---|---|---|---|
Vitamin A | 1.200,00 μg | 300,00 μg | 37,50 % |
Vitamin E | 36,00 mg | 9,00 mg | 75,00 % |
Vitamin C | 240,00 mg | 60,00 mg | 75,00 % |
Niacin | 0,17 mg | 0,04 mg | 0,25 % |
Vitamin B6 | 0,00 mg | 0 mg | 0 % |
Folsäure | 132,00 μg | 33,00 μg | 16,50 % |
Vitamin B12 | 7,60 μg | 1,90 μg | 76,00 % |
Biotin | 32,80 μg | 8,20 μg | 16,40 % |
Mineralstoffe | pro 100g | pro Portion | % NRV** pro Portion |
---|---|---|---|
Kalzium | 480,00 mg | 120,00 mg | 15,00 % |
Magnesium | 320,00 mg | 80,00 mg | 21,33 % |
Zink | 30,00 mg | 7,50 mg | 75,00 % |
Chrom | 120,00 μg | 30,00 μg | 75,00 % |
Weitere Informationen | pro 100g | pro Portion | % NRV** pro Portion |
---|---|---|---|
Carb Complex (Maltodextrin, Dextrose) | 8061 mg | ||
Citrullin Malat (2:1) | 1500 mg | ||
Acetyl L-Carnitin Hydrochlorid | 250 mg | ||
L-Carnitin L-Tartrat | 50 mg | ||
Calcium-Hydroxy-Methylbutyrat | 50 mg | ||
davon Hydroxymethylbutyrat | 42 mg | ||
Betain | 12,6 mg | ||
Cholin | 9,9 mg | ||
L-Arginin Hydrochlorid | 2000 mg | ||
L-Arginin Alpha-Ketoglutarat | 1200 mg | ||
Taurin | 200 mg | ||
Grüntee-Blattextrakt | 200 mg | ||
Traubenkernextrakt | 50 mg | ||
Alpha-Liponsäure | 10 mg | ||
Bioperine® | 1,75 mg | ||
Ginkgo Biloba Blattextrakt | 50 mg | ||
Guaranasamen-Extrakt | 50 mg | ||
Ingwer-Rhizom-Extrakt | 50 mg |
Zutaten
Blackcurrant: maltodextrin, creatine monohydrate 13.6%, dextrose, L-Arginine hydrochloride, beta-alanine, bulking agent (polydextrose), L-Citrulline, flavourings, L-Tyrosine, acid (citric acid), acid (malic acid), sodium citrate, calcium salts of orthophosphoric acid, magnesium carbonate, anti-caking agent (silicion dioxide), caffeine anhydrous 1.1%, acetyl-L-carnitine, sweeteners (acesulfame K, sucralose), taurine, green tea leaf extract, L-Glutamine, guarana extract preparation [guarana seed extract, maltodextrin, caffeine], colours (sulphite ammonia caramel, carmine, Brilliant Blue FCF), L-ascorbic acid, ginger rhizome extract, L-Ornithine hydrochloride, L-Leucine, acidity regulator (sodium carbonates), calcium β-hydroxy β-methylbutyrate, Carnipure® L-carnitine L-tartrate 0.2%, Ginkgo biloba leaf extract, zinc bisglycinate, nicotinamide, DL-alpha-tocopheryl acetate preparation [DL-alpha-tocopheryl acetate, anti-caking agent (silicon dioxide)], L-Valine, L-Isoleucine, choline bitartrate, grape seed extract, L-Lysine hydrochloride, betaine, nicotinic acid, retinyl acetate preparation [stabiliser (gum arabic), retinyl acetate, antioxidant (alpha-tocopherol), anti-caking agent (calcium phosphates)], BioPerine® black pepper fruit extract 0.007%, pyridoxine hydrochloride, D-biotin, pteroylmonoglutamic acid, chromium picolinate, cyanocobalamin. Made in a plant that manufactures milk, egg, gluten, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.- Wenn du dich für eine Auswahl entscheidest, wird die Seite komplett aktualisiert.
- Wird in einem neuen Fenster geöffnet.